Paladin
Efficient power, instant acceleration
Intelligent driving, safe and worry-free
Extreme endurance, unimpeded driving
Paladin
-
MODEL PARAMETERS
MODEL PARAMETERS
Max.speed (km/h)
Rated. power (Kw)
Max. torque (Nm)
Displacement (mL)
Curb weight (kg)
Paladin Specification
| Basic parameters | Length × width × height (mm) | 4882×1850×1875 | 4882×1850×1875 |
| Wheelbase (mm) | 2850 | 2850 | |
| Front/rear wheelbase (mm) | 1570/1570 | 1570/1570 | |
| Minimum turning diameter (m) | 11.4 | 11.4 | |
| Minimum ground clearance (mm) | 215 | 215 | |
| Curb weight (kg) | 1890 | 1890 | |
| Total weight (kg) | 2501 | 2501 | |
| Gasoline tank capacity (L) | 73L | 73L | |
| Number of passengers (persons) | 5 | 5 | |
| Approach angle/departure angle | 32°/27° | 32°/27° | |
| Power | Engine model | Renault Nissan Mitsubishi Alliance Power Gasoline 4K31TD | Renault Nissan Mitsubishi Alliance Power Gasoline 4K31TD |
| Engine displacement (mL) | 1997 | 1997 | |
| Compression ratio | 10.5 | 10.5 | |
| Rated power (kW) | 168 | 168 | |
| Rated power speed (rpm) | 5600 | 5600 | |
| Maximum torque (N.m) | 360 | 360 | |
| Maximum torque speed (rpm) | 1400-4000 | 1400-4000 | |
| Maximum vehicle speed (km/h) | 160 | 160 | |
| Comprehensive fuel consumption (L/100km) | 9 | 9 | |
| Gearbox | 8AT (Normal/Sports/Snow/Sand/Mud/ECO/Manual-Automatic Mode) | 8AT (Normal/Sports/Snow/Sand/Mud/ECO/Manual-Automatic Mode) |


